<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Update Today</title>
	<atom:link href="http://www.iphoneday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneday.com</link>
	<description>Get latest iphone news, rumors and leaks in this iphone update blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple iPhone 4S accounts for 89 percent of all iPhone sales</title>
		<link>http://www.iphoneday.com/09436/apple-iphone-4s-accounts-for-89-percent-of-all-iphone-sales.html</link>
		<comments>http://www.iphoneday.com/09436/apple-iphone-4s-accounts-for-89-percent-of-all-iphone-sales.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:05:11 +0000</pubDate>
		<dc:creator>amazinjosh</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Best Games for iPhone 4G]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>

		<guid isPermaLink="false">http://www.iphoneday.com/?p=436</guid>
		<description><![CDATA[Despite only being released a few months ago in late 2011, the iPhone 4S has become the most popular iPhone that Apple sells. The iPhone 4S didn&#8217;t receive such good press at first as many said that the phone was not much different to the iPhone 4. Now, it has been revealed that the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>Despite only being released a few months ago in late 2011, the iPhone 4S has become the most popular iPhone that Apple sells. The iPhone 4S didn&#8217;t receive such good press at first as many said that the phone was not much different to the iPhone 4. Now, it has been revealed that the iPhone 4S accounts for around 89 percent of all iPhone sales for Apple.</p>
<p>Apple has been offering the iPhone 4 and iPhone 3GS devices for heavily reduced prices and the iPhone 3GS is even available for free on a monthly contract, but this has not put people off the iPhone 4S device which has been selling like crazy. The latest figures have been revealed by a CIRP survey and they show that the iPhone 4 and iPhone 3GS devices accounted for only 7 percent and 4 percent of Apple&#8217;s iPhone sales respectively in the fourth quarter of last year. It is thought that one of the main reasons that people have been opting for the iPhone 4S device is because of the Siri feature.</p>
<p>As well as such a high number of people actually purchasing the iPhone 4S device, the survey also revealed that a large portion of these have actually opted for the most expensive 64GB model. The survey found that around 21 percent of all people purchasing the iPhone 4S device opted for the 64GB model that retails for £699 in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneday.com/09436/apple-iphone-4s-accounts-for-89-percent-of-all-iphone-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Net Profits doubles due to high iPhone demand</title>
		<link>http://www.iphoneday.com/09433/apple-net-profits-doubles-due-to-high-iphone-demand.html</link>
		<comments>http://www.iphoneday.com/09433/apple-net-profits-doubles-due-to-high-iphone-demand.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:36:28 +0000</pubDate>
		<dc:creator>amazinjosh</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.iphoneday.com/?p=433</guid>
		<description><![CDATA[Apple is a company that although started out producing the Macintosh computers many years ago now relies on other range of products for most of their income. Over the past few years, Apple has started to rely on the iPhone and the iPad for most of their revenue and this year, they have announced that [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is a company that although started out producing the Macintosh computers many years ago now relies on other range of products for most of their income. Over the past few years, Apple has started to rely on the iPhone and the iPad for most of their revenue and this year, they have announced that their profits for the fourth quarter of last year have more than doubled thanks to the demand for the iPhone.</p>
<p>Apple has been completey turned around by the iPhone and the iPad devices which now account for a  huge percentage of their revenue. Apple has now announced that in the three months leading up to the end of last year, they had an income of $13.1 billion which is one of the highest quarterly profits on record for the company. This puts Apple in the same league as some of the world&#8217;s largest oil companies with more than an extra $13.87 profit per share than in the year prior to this.</p>
<p>Apple managed to sell a total of 37 million iPhones in the fourth quarter of the year with many customers picking up their latest iPhone 4S mode. This puts more pressure on Google Android and other competitors than ever before as Apple&#8217;s place in the Smartphone market is more than confirmed as the company to beat. Apple is looking forward to a similarly profitable year this year with the release of the iPhone 5 and iPad 3.</p>
<h4>Other iPhone Tags:</h4><a href="http://www.iphoneday.com/09433/apple-net-profits-doubles-due-to-high-iphone-demand.html" title="iphone demand in singapore">iphone demand in singapore</a>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneday.com/09433/apple-net-profits-doubles-due-to-high-iphone-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Camera Free iPhone to go on sale in Singapore</title>
		<link>http://www.iphoneday.com/09430/apple-camera-free-iphone-to-go-on-sale-in-singapore.html</link>
		<comments>http://www.iphoneday.com/09430/apple-camera-free-iphone-to-go-on-sale-in-singapore.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:23:07 +0000</pubDate>
		<dc:creator>amazinjosh</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[camera free]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.iphoneday.com/?p=430</guid>
		<description><![CDATA[Apple&#8217;s iPhone is one of the many Smartphone&#8217;s that are currently on the market that has a built in camera. Almost every Smartphone out there these days has its own built in camera but now, Singapore carrier M1 is actually marketing a camera free iPhone device that is thought to have been created for use [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPhone is one of the many Smartphone&#8217;s that are currently on the market that has a built in camera. Almost every Smartphone out there these days has its own built in camera but now, Singapore carrier M1 is actually marketing a camera free iPhone device that is thought to have been created for use by military personnel and government officials.</p>
<p>Many of the people that work within these roles in Singapore are not allowed to use Smartphone&#8217;s that actually have a camera built in for security purposes. However, Singapore carrier M1 has been advertising a camera free iPhone on their website. Camera phones have been banned in Singapore for these personnel for a number of years now and carriers have to present certifications to the military to show that these cameras have actually been removed from the phones.</p>
<p>The pages that advertised the camera free iPhone were actually found on the Singapore carriers website last week but have since been removed. The device is however now being advertised officially by the network and also comes with a certificate to prove that there is no camera present.</p>
<p>One of the downsides to the phone however is that they are not under the Apple warranty which means that any purchases of the phone will be made at the consumers own risk. Anyone can purchase the camera free iPhones within the country if they want to.</p>
<h4>Other iPhone Tags:</h4><a href="http://www.iphoneday.com/09430/apple-camera-free-iphone-to-go-on-sale-in-singapore.html" title="smart phone no camera">smart phone no camera</a>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneday.com/09430/apple-camera-free-iphone-to-go-on-sale-in-singapore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple enters 2012 on a high note</title>
		<link>http://www.iphoneday.com/09427/apple-enters-2012-on-a-high-note.html</link>
		<comments>http://www.iphoneday.com/09427/apple-enters-2012-on-a-high-note.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:02:30 +0000</pubDate>
		<dc:creator>amazinjosh</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 5]]></category>

		<guid isPermaLink="false">http://www.iphoneday.com/?p=427</guid>
		<description><![CDATA[Apple is the company behind the iPhone and iPad devices which are two of the most popular devices on the electronics market at the moment. It is now said that Apple has entered the year on a high note as they are expected to announce a high volume of sales for both devices later this [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is the company behind the iPhone and iPad devices which are two of the most popular devices on the electronics market at the moment. It is now said that Apple has entered the year on a high note as they are expected to announce a high volume of sales for both devices later this month for the fourth quarter of last year. Analysts believe that things can only get better for Apple this year as their product line expands and as customers put their faith in the latest products from the company.</p>
<p>According to the reports that have been issued this week, Apple have eaten into the Smartphone market over the last few months with their iPhone 4S device and as we know, Apple is currently the leader of the tablet PC market with their Apple iPad device. Apple is set to release a brand new Apple iPad device in the next few months which will prompt even more sales for the company. Apple is also expected to release their iPhone 5 device later this year in around October time.</p>
<p>It is expected that Apple will see their market share in both the tablet PC and Smartphone markets grow this year, despite competition from the likes of Android and Windows. Windows 8 tablets are due to be released later this year but many believe that they will have little affect on the market and the Apple’s position.</p>
<h4>Other iPhone Tags:</h4><a href="http://www.iphoneday.com/09427/apple-enters-2012-on-a-high-note.html" title="notes iphone 2012">notes iphone 2012</a>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneday.com/09427/apple-enters-2012-on-a-high-note.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4S launch see&#8217;s Android struggle</title>
		<link>http://www.iphoneday.com/09424/apple-iphone-4s-launch-sees-android-struggle.html</link>
		<comments>http://www.iphoneday.com/09424/apple-iphone-4s-launch-sees-android-struggle.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:11:19 +0000</pubDate>
		<dc:creator>amazinjosh</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>

		<guid isPermaLink="false">http://www.iphoneday.com/?p=424</guid>
		<description><![CDATA[The newest and most popular release from Apple that is currently on the market is the iPhone 4S device. This device has seen sales for Apple increase a huge amount in the last few months and according to the data that has been collected in a report, Android is buckling under the pressure. A few [...]]]></description>
			<content:encoded><![CDATA[<p>The newest and most popular release from Apple that is currently on the market is the iPhone 4S device. This device has seen sales for Apple increase a huge amount in the last few months and according to the data that has been collected in a report, Android is buckling under the pressure. A few months ago, a survey showed that around 46 percent of US Smartphone users had an Android device. Since the release of the iPhone 4S device, this has dropped significantly and the Apple market share has increased.</p>
<p>According to the reports from the company; Nielson, only around 30 percent of people that were looking to purchase a new Smartphone device a few months ago were looking to purchase the iPhone device. Now, the release of the iPhone 4S device has seen this figure eat into the Android market share and now around 45 percent of US users would be looking to purchase an Apple iPhone.</p>
<p>Apple ate into the demand of many other products too with the popularity of the iPhone device with iOS devices taking some of the Blackberry market share too. It is reported that in December of 2011, around 57 percent of all iPhone buyers were opting for the iPhone 4S device. This shows the huge popularity of the device when compared to other Android Smartphone rivals.  Apple is soon to release the iPhone 5 device later this year too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneday.com/09424/apple-iphone-4s-launch-sees-android-struggle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple co-founder gripes about iPhone and praises Android</title>
		<link>http://www.iphoneday.com/09422/apple-co-founder-gripes-about-iphone-and-praises-android.html</link>
		<comments>http://www.iphoneday.com/09422/apple-co-founder-gripes-about-iphone-and-praises-android.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:09:58 +0000</pubDate>
		<dc:creator>amazinjosh</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[steve wozniak]]></category>

		<guid isPermaLink="false">http://www.iphoneday.com/?p=422</guid>
		<description><![CDATA[Apple is a company that for a vast part of its time as a company has been run by Steve Jobs, who has now passed away. However, the company was originally co-founded by Steve Jobs and a guy named Steve Wozniak and now, Steve Wozniak has actually spoken out about the iPhone saying that it [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is a company that for a vast part of its time as a company has been run by Steve Jobs, who has now passed away. However, the company was originally co-founded by Steve Jobs and a guy named Steve Wozniak and now, Steve Wozniak has actually spoken out about the iPhone saying that it has limitations and actually praising Android for their achievements over Apple.</p>
<p>The co-founder of Apple has said that Android has actually managed to leap ahead of Apple with their latest Android creations and that Apple has slipped behind. Steve Wozniak said that he does have an iPhone as his primary phone but that he loves the things that he is able to do on his Android phone and wishes that Apple would incorporate some of them. Steve said that the iPhone looks beautiful but that the Android phone pips the iPhone to the post in terms of some of its features.</p>
<p>Steve spoke out about Siri saying that the product doesn&#8217;t work as well as he would like it to. He also said that the GPS navigation on Android phones is a lot better than on the iPhone and that he much prefers it. Siri is a product that is still in beta testing stages which might explain why Steve, and a few other users have found some problems with it.</p>
<p>Steve said that he would recommend the iPhone to people who own a Mac primarily as it is so compatible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneday.com/09422/apple-co-founder-gripes-about-iphone-and-praises-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store sees Chaos in China after iPhone 4S delay</title>
		<link>http://www.iphoneday.com/09419/apple-store-sees-chaos-in-china-after-iphone-4s-delay.html</link>
		<comments>http://www.iphoneday.com/09419/apple-store-sees-chaos-in-china-after-iphone-4s-delay.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:45:26 +0000</pubDate>
		<dc:creator>amazinjosh</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iphone 4s]]></category>

		<guid isPermaLink="false">http://www.iphoneday.com/?p=419</guid>
		<description><![CDATA[Apple has recently announced that they would be launching the eagerly awaited iPhone 4S device in China and this week ,they were due to open their flagship store in the country in which the iPhone would go on sale. However, Apple cancelled the opening of the store and the release of the iPhone 4S device [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has recently announced that they would be launching the eagerly awaited iPhone 4S device in China and this week ,they were due to open their flagship store in the country in which the iPhone would go on sale. However, Apple cancelled the opening of the store and the release of the iPhone 4S device today after there was concerns about the size of the crowd outside the store. Angry customers are now said to have thrown eggs at the store after the delay.</p>
<p>Following the angry lash by the consumers in China, Apple has now delayed the release of the iPhone 4S device in the country in order to protect their customers and employees. The phone will still be sold online however and through the local carrier networks in the country. Reports say that crowd actually waited overnight in order to get their hands on the phone when the store opened at 7am in the morning but Apple decided to postpone the event after being concerned about the crowd size.</p>
<p>Many angry customers started to throw eggs at the store and then shout at the angry customers following the decision that the store would not open. Police had to seal off the area and order the crowd to leave. Employees at the store posted a sign in the window saying that the iPhone 4S device was currently out of stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneday.com/09419/apple-store-sees-chaos-in-china-after-iphone-4s-delay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpotOn Radio app launched for iPhone and iPad</title>
		<link>http://www.iphoneday.com/09417/spoton-radio-app-launched-for-iphone-and-ipad.html</link>
		<comments>http://www.iphoneday.com/09417/spoton-radio-app-launched-for-iphone-and-ipad.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:32:47 +0000</pubDate>
		<dc:creator>amazinjosh</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[spoton radio]]></category>

		<guid isPermaLink="false">http://www.iphoneday.com/?p=417</guid>
		<description><![CDATA[SpotON radio has this week been launched for the iPad and iPhone devices and it offers a great way to listen to music on your iOS enabled devices. There has also been the launch of the Soundrop.fm app this week and believe it or not, both of these applications actually use Spotify in order to [...]]]></description>
			<content:encoded><![CDATA[<p>SpotON radio has this week been launched for the iPad and iPhone devices and it offers a great way to listen to music on your iOS enabled devices. There has also been the launch of the Soundrop.fm app this week and believe it or not, both of these applications actually use Spotify in order to stream the music that you are listening to.</p>
<p>Spotify is a service that allows customers to stream music to their computers free of charge but they actually charge a hefty monthly fee for iPhone users to stream music to their Spotify app. The two apps that have been released this week actually make use of the Spotify API that was released earlier last year to be able to use the Spotify service to stream music to iOS devices. SpotON allows the user to actually type in an artist name and then generates a list of songs that are available to stream; directly from Spotify. You can actually save entire radio stations on the app as well which will allow you to easily get back to what you were listening to at a later date.</p>
<p>Spotify is not the only music streaming service to offer up its services through an API and in fact, the US based Clear Channel company actually launched an API for their iHeartRadio service last year. There are also a number of other apps that make use of API&#8217;s in the iPhone app store too.</p>
<h4>Other iPhone Tags:</h4><a href="http://www.iphoneday.com/09417/spoton-radio-app-launched-for-iphone-and-ipad.html" title="spotify ipad app release date">spotify ipad app release date</a>, <a href="http://www.iphoneday.com/09417/spoton-radio-app-launched-for-iphone-and-ipad.html" title="stream spotify ios device to xbox">stream spotify ios device to xbox</a>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneday.com/09417/spoton-radio-app-launched-for-iphone-and-ipad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4S demand remains strong months after its release</title>
		<link>http://www.iphoneday.com/09414/apple-iphone-4s-demand-remains-strong-months-after-its-release.html</link>
		<comments>http://www.iphoneday.com/09414/apple-iphone-4s-demand-remains-strong-months-after-its-release.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:41:24 +0000</pubDate>
		<dc:creator>amazinjosh</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.iphoneday.com/?p=414</guid>
		<description><![CDATA[Apple&#8217;s iPhone 4S device is one of the latest Smartphone&#8217;s to hit the market this year and it is actually said to still be in demand despite being on the market for a good few months. Usually, when the iPhone is released, there is a month on month decline in the amount of demand for [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPhone 4S device is one of the latest Smartphone&#8217;s to hit the market this year and it is actually said to still be in demand despite being on the market for a good few months. Usually, when the iPhone is released, there is a month on month decline in the amount of demand for the product but this time, the iPhone has remained strong with many still flocking to purchase the device.</p>
<p>In the current market, it is Apple and Samsung that seem to be going head to head with each other in order to try and gain hold of the Smartphone market and previously, when consumers were surveyed about the phone that they were looking to buy before the release of the iPhone 4S, it seemed that Apple did not fare well. However, now that the survey has been taken again. Apple&#8217;s iPhone 4S has been shown to still be in huge demand around the world, despite the introduction of even newer phones from the likes of Samsung and other manufacturers.</p>
<p>Usually, when it comes to the release of a new Apple product, the demand for the product will be high for a couple of months after the release but the iPhone 4S has now been on the market for around 4 months and demand is still huge. Many other phone manufacturers are suffering because of this including HTC and Blackberry.</p>
<h4>Other iPhone Tags:</h4><a href="http://www.iphoneday.com/09414/apple-iphone-4s-demand-remains-strong-months-after-its-release.html" title="iphone 4s sales still strong after launch">iphone 4s sales still strong after launch</a>]]></content:encoded>
			<wfw:commentRss>http://www.iphoneday.com/09414/apple-iphone-4s-demand-remains-strong-months-after-its-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4S data usage doubled by Siri</title>
		<link>http://www.iphoneday.com/09412/apple-iphone-4s-data-usage-doubled-by-siri.html</link>
		<comments>http://www.iphoneday.com/09412/apple-iphone-4s-data-usage-doubled-by-siri.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:26:35 +0000</pubDate>
		<dc:creator>amazinjosh</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://www.iphoneday.com/?p=412</guid>
		<description><![CDATA[Apple&#8217;s iPhone 4S is one of the must have devices of the year and one of the best features that the phone has is the Siri feature. This has taken the world by storm since it was released a few months ago and now, millions of people are using the voice assistant to organise their [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPhone 4S is one of the must have devices of the year and one of the best features that the phone has is the Siri feature. This has taken the world by storm since it was released a few months ago and now, millions of people are using the voice assistant to organise their lives and use their iPhone. However, it is now said that iPhone 4S users actually use double the amount of data when compared with the iPhone 4. This information has been confirmed by Apple themselves.</p>
<p>It is thought that the main reason for this is that the iPhone 4S and the Siri feature is constantly having to connect to Apple servers in order to find data. When the user puts a command into the Siri function using their voice, the Siri feature will often have to connect to the servers in order to find data for the user, such as Google calendar data or business locations. This is causing many of the operators in the US and other countries to consider changing their data usage plans for the iPhone 4S owners so that they are able to make better use of the service.</p>
<p>Many of the users of the iPhone 4S have found themselves going over their data limit because of the use of the Siri feature or even having to upgrade their monthly tariff with their operator. It is also said that iPhone 4S users use triple the amount of data when compared with the 3GS device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneday.com/09412/apple-iphone-4s-data-usage-doubled-by-siri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

